Land Rover Engines
Following are the standard Engines that have been used in vehicles.
TYPE |
SERIAL |
SIZE | COMMENTS |
AJ-V8 |
4.2, 4.4 |
Petrol V8. Ford Derived Engine fited in Jaguar & Range Rover from 2005 |
|
AJD-V8 | 3.6 | Diesel V8. Ford Derived Engine Range Rover / Sport 2007 > |
|
M62 | 4.4 | Petrol V8. BMW Derived Engine Fitted In Range Rover 3 2002-2005 | |
M51 | 2.5 | Diesel Turbo Straight 6 BMW Derived Engine Fitted In Range Rover 1995MY (P38A) | |
M57 D30 | 3.0 | Diesel TD6 Straight 6 Cyl BMW Derived Engine Fitted in Range Rover 3 2002-2005 | |
VM Diesel | 2.4,2.5 | VM Italy Derived Engine Fitted In Range Rover 1992-94 | |
1.8 K Series | 1.8 | Petrol Straight 4 Rover Engine. Fitted in Freelander One 1996-2006. Also many Rover Cars, Lotus Elise, Caterham & Kit Car Applications. | |
2.0 L Series | 2.0 | Diesel Straight 4Freelander One 1996-2000 and many Rover Cars. | |
2.0 TD4 | 2.0 | Diesel Straight 4 Turbo. BMW Derived Engine Fitted in Freelander One 2000-2006 | |
2.5 V6 | 2.5 | Petrol V6 Rover Engine. Fitted in Freelander and many Rover Car applications. | |
2.3 Petrol | 13H | ||
2.5 Petrol | 17H | 2.5 | Petrol Straight 4 |
2.3 Diesel NA | 10J | Diesel Straight 4 | |
2.5 Diesel NA | 15J | 2.5 | Diesel Straight 4 Fitted In Freight Rover Sherpa Van |
2.25 Petrol & Diesel
2.5 Petrol & Diesel (Naturally Aspirated, Turbo, Tdi200, Tdi300, TD5)
V8
2.7 Ford Duratorq (2007 on Model Year)
Posted In
- Engine
You need to login to submit a comment. Please click here to log in or register.